<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nlyte Software</title>
	<atom:link href="http://blog.nlyte.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nlyte.com</link>
	<description>Enlighten your datacenter</description>
	<lastBuildDate>Tue, 19 Jul 2011 18:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How Computational Fluid Dynamics Contributes to DCIM’s Success by David Ericson</title>
		<link>http://blog.nlyte.com/2011/06/fluid-dynamics-cfd-contributes/#comment-7</link>
		<dc:creator>David Ericson</dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nlyte.com/?p=1054#comment-7</guid>
		<description>I also agree with the authors- thanks for the article! We frequently recommend not only using CFD as a design assist tool, but also maintaining the model throughout the life of the data center. CFD models have been  invaluable assets to managers  needing solid information to base financial decisions with. Additionally, properly modeled environments have help solve the root causes for numerous cooling problems we have encountered. Great work, thanks again!</description>
		<content:encoded><![CDATA[<p>I also agree with the authors- thanks for the article! We frequently recommend not only using CFD as a design assist tool, but also maintaining the model throughout the life of the data center. CFD models have been  invaluable assets to managers  needing solid information to base financial decisions with. Additionally, properly modeled environments have help solve the root causes for numerous cooling problems we have encountered. Great work, thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Computational Fluid Dynamics Contributes to DCIM’s Success by Richard Werner</title>
		<link>http://blog.nlyte.com/2011/06/fluid-dynamics-cfd-contributes/#comment-6</link>
		<dc:creator>Richard Werner</dc:creator>
		<pubDate>Wed, 15 Jun 2011 02:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nlyte.com/?p=1054#comment-6</guid>
		<description>I absolutely agree with the authors of this well written article. Optimizing 30 CRAC units to 19 with a newly installed CRAC Manager as a result of a CFD study has convinced our company that these analytics are imperative for data centers in understanding how their data center airflow operates and recommending improvements.  A CFD study and report will enable the operator to truly understand the most critical piece of air management in the data center, the technologies air intake temperature.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with the authors of this well written article. Optimizing 30 CRAC units to 19 with a newly installed CRAC Manager as a result of a CFD study has convinced our company that these analytics are imperative for data centers in understanding how their data center airflow operates and recommending improvements.  A CFD study and report will enable the operator to truly understand the most critical piece of air management in the data center, the technologies air intake temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Best Asset Is Your Enterprise Asset Tracking System by www.incontroltechnology.com</title>
		<link>http://blog.nlyte.com/2011/06/your-best-asset/#comment-8</link>
		<dc:creator>www.incontroltechnology.com</dc:creator>
		<pubDate>Tue, 14 Jun 2011 15:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nlyte.com/?p=1058#comment-8</guid>
		<description>I agree with the concept of this post. Shawn is correct that enterprise asset management is an integral solution to anything done in the DC infrastructure. Furthermore, from the side of energy management you cannot manage what you do not know about in the DC so ITAM and more specifically Discovery and Inventory is now the enabling technology for this purpose. 

Here is where I disagree -you cannot use Freeware to do this job as it has no continuity if in fact it is free, Welfare is free and look where that gets us. The ROI in using this technology is well known, if done correctly the ROI is less than 8 months and payback comes in the form of cost reductions to operations rather than waiting for the app to kick in. It has been documented that used effectively IT Asset Management can save the business 8 – 15 % of annual IT budget in the 1st year.  The best package is the one that is improved as technology changes and who would do that for free?

Enterprise Asset Management is the fastest methodology to getting the DC catalogued and running efficiently. It is also the low hanging fruit. RFID contributes to this process but on its own provide little in the way of useable and actionable data. As far as location is concerned RFID is lacking, a better solution should come from the rack itself.

The best solution is the one enabling all other Infrastructure solutions with the data collected. One that is agnostic to hardware platforms and operating systems and can create a valid parent child relationship and can trend and expose security and energy anomalies. A DCIM solution without this functionality will entail a great deal of heavy lifting before it reaches a valid state, and then there are the day to day changes from that point forward.
Finally, while the DC is the primary focus, the solution and processes of Enterprise Asset Management should not be isolated to working only in the DC. The solution selected should work across the entire IT landscape in any enterprise large and small, but that is a discussion for another day.</description>
		<content:encoded><![CDATA[<p>I agree with the concept of this post. Shawn is correct that enterprise asset management is an integral solution to anything done in the DC infrastructure. Furthermore, from the side of energy management you cannot manage what you do not know about in the DC so ITAM and more specifically Discovery and Inventory is now the enabling technology for this purpose. </p>
<p>Here is where I disagree -you cannot use Freeware to do this job as it has no continuity if in fact it is free, Welfare is free and look where that gets us. The ROI in using this technology is well known, if done correctly the ROI is less than 8 months and payback comes in the form of cost reductions to operations rather than waiting for the app to kick in. It has been documented that used effectively IT Asset Management can save the business 8 – 15 % of annual IT budget in the 1st year.  The best package is the one that is improved as technology changes and who would do that for free?</p>
<p>Enterprise Asset Management is the fastest methodology to getting the DC catalogued and running efficiently. It is also the low hanging fruit. RFID contributes to this process but on its own provide little in the way of useable and actionable data. As far as location is concerned RFID is lacking, a better solution should come from the rack itself.</p>
<p>The best solution is the one enabling all other Infrastructure solutions with the data collected. One that is agnostic to hardware platforms and operating systems and can create a valid parent child relationship and can trend and expose security and energy anomalies. A DCIM solution without this functionality will entail a great deal of heavy lifting before it reaches a valid state, and then there are the day to day changes from that point forward.<br />
Finally, while the DC is the primary focus, the solution and processes of Enterprise Asset Management should not be isolated to working only in the DC. The solution selected should work across the entire IT landscape in any enterprise large and small, but that is a discussion for another day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Management for the CIO by Tweets that mention Power Management for the CIO &#124; nlyte -- Topsy.com</title>
		<link>http://blog.nlyte.com/2010/12/power-management-for-the-cio/#comment-5</link>
		<dc:creator>Tweets that mention Power Management for the CIO &#124; nlyte -- Topsy.com</dc:creator>
		<pubDate>Fri, 03 Dec 2010 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nlyte.com/?p=590#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by HP AllianceONE, nlyte Software. nlyte Software said: Power management for the CIO http://bit.ly/ik1QVN #datacenter [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by HP AllianceONE, nlyte Software. nlyte Software said: Power management for the CIO <a href="http://bit.ly/ik1QVN" rel="nofollow">http://bit.ly/ik1QVN</a> #datacenter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value Proposition for Data Center Infrastructure Management (DCIM) by seo teknikleri</title>
		<link>http://blog.nlyte.com/2010/08/the-value-proposition-for-data-center-infrastructure-management-dcim/#comment-2</link>
		<dc:creator>seo teknikleri</dc:creator>
		<pubDate>Sun, 19 Sep 2010 13:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nlyte.com/?p=118#comment-2</guid>
		<description>thanks for information</description>
		<content:encoded><![CDATA[<p>thanks for information</p>
]]></content:encoded>
	</item>
</channel>
</rss>

