<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nlyte Software</title>
	<atom:link href="http://blog.nlyte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nlyte.com</link>
	<description>Enlighten your datacenter</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VOTE NOW &#8230; for nlyte Software</title>
		<link>http://blog.nlyte.com/2012/02/vote-now-for-nlyte-software/</link>
		<comments>http://blog.nlyte.com/2012/02/vote-now-for-nlyte-software/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:21:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.nlyte.com/?p=1410</guid>
		<description><![CDATA[nlyte Software is pleased to announce its nomination to win a few awards at the Green IT Awards this year. The categories nominated are: One to Watch Product of the Year Environmental Accounting &#38; Management software of the Year Product of the Year Editors Choice Please vote for us at http://www.greenitawards.com/ (then click on “vote” on the [...]]]></description>
		<wfw:commentRss>http://blog.nlyte.com/2012/02/vote-now-for-nlyte-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Manifesto for Efficient IT Infrastructure Management</title>
		<link>http://blog.nlyte.com/2012/01/a-manifesto-for-efficient-it-infrastructure-management/</link>
		<comments>http://blog.nlyte.com/2012/01/a-manifesto-for-efficient-it-infrastructure-management/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:54:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nlyte.com/?p=1405</guid>
		<description><![CDATA[by Paul Goodison on Data Center Journal View the original article at datacenterjournal.com. Data Center Infrastructure Management Data center infrastructure management (DCIM) is about more than just managing environmental data for the assets inside the live data center space. DCIM must include all aspects of the equipment in the data center, extending to the entire lifecycle [...]]]></description>
		<wfw:commentRss>http://blog.nlyte.com/2012/01/a-manifesto-for-efficient-it-infrastructure-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Budgeting for 2012</title>
		<link>http://blog.nlyte.com/2012/01/data-center-budgeting-for-2012/</link>
		<comments>http://blog.nlyte.com/2012/01/data-center-budgeting-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:09:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Facilities and IT Management]]></category>

		<guid isPermaLink="false">http://blog.nlyte.com/?p=1399</guid>
		<description><![CDATA[by Jeff Clark, Data Center Journal View the original article at datacenterjournal.com. Now that the holidays are over and the minds of many are moving from gifts and celebrations to the responsibilities of the new year, data center budgeting and how to save precious funds is one area of focus. The economy remains shaky, energy [...]]]></description>
		<wfw:commentRss>http://blog.nlyte.com/2012/01/data-center-budgeting-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maximize the Use of Your Existing Floor Space</title>
		<link>http://blog.nlyte.com/2012/01/how-to-maximize-the-use-of-your-existing-floor-space/</link>
		<comments>http://blog.nlyte.com/2012/01/how-to-maximize-the-use-of-your-existing-floor-space/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:21:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Data Center Efficiencies]]></category>
		<category><![CDATA[DCIM]]></category>
		<category><![CDATA[facilities management]]></category>
		<category><![CDATA[operational efficiency]]></category>

		<guid isPermaLink="false">http://blog.nlyte.com/?p=1396</guid>
		<description><![CDATA[It&#8217;s that time of year! As the new year begins, it&#8217;s time to step back from the daily grind and plan for 2012. One high-level challenge for data center managers is the use of floor space, and this new report from Gartner Research can help you meet that challenge. Data center floor space is costly. [...]]]></description>
		<wfw:commentRss>http://blog.nlyte.com/2012/01/how-to-maximize-the-use-of-your-existing-floor-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Data Center Needs DCIM</title>
		<link>http://blog.nlyte.com/2011/12/your-data-center-needs-dcim/</link>
		<comments>http://blog.nlyte.com/2011/12/your-data-center-needs-dcim/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:47:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Data Center Efficiencies]]></category>
		<category><![CDATA[Facilities and IT Management]]></category>

		<guid isPermaLink="false">http://blog.nlyte.com/?p=1273</guid>
		<description><![CDATA[At the Gartner Conference earlier this month, Jay Pultz presented on how DCIM is a necessary component within the data center. With a current penetration at 5% and expected to grow to 60% penetration by 2015, why not start your search before the rush. Pultz outlined what to specifically look for in a DCIM solution.  [...]]]></description>
		<wfw:commentRss>http://blog.nlyte.com/2011/12/your-data-center-needs-dcim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

